 | | | Platinum sponsor
|  | | |
|
Thermo King is the global leader in solutions for temperature-controlled transport, supplying the world market from 11 production facilities and over 800 distributors worldwide. The company offers a wide range of refrigeration and heating units for vehicles of all sizes, from small vans to large trailers, as well as airborne and ocean-going containers. In addition Thermo King provides heating, ventilation and air-conditioning equipment for passenger buses and railcars. More |  | | | Gold sponsor
|  | | |
|
IDENTEC SOLUTIONS delivers innovative wireless sensor based technology and systems that are helping transform the way business manages industrial processes and safeguards lives.
Committed to developing industry-leading, low power and long-range sensor based technology, IDENTEC SOLUTIONS’ SensorSMART networks has been setting the industry standard since 1999. More |  | | |
|
Mark-It Services (MIS) specializes in providing container shipping companies with protective services for refrigerated containers and related assets as they move through the intermodal cold chain — Port, Vessel, Rail, and Road. These services include web-based monitoring and wireless control of reefers, reefer temperature and alarm monitoring, reefer machinery and cargo inspections, genset fueling and reefer repair and maintenance. Moving into its 17th year in business, MIS manages over 95% of all US Intermodal reefer cargo for all the major shipping lines. More |  | | |
|
Sensitech is the world's leading cold chain solutions provider, enabling global Food, Industrial and Pharmaceutical companies to track, monitor and protect temperature-sensitive assets across the supply chain. Sensitech is a business unit of Carrier Corp., the world's largest provider of heating, air conditioning and refrigeration solutions with operations in 172 countries. More |  | | | Silver sponsor
|  | | |
|
Carrier Transicold is the preferred supplier of quality container refrigeration equipment for the world’s shipping lines and leasing companies. From the PrimeLINE digital scroll compressor unit – designed specifically to reduce environmental impact and lifecycle cost through exceptional efficiency – to the industry-standard ThinLINE unit and the proven scroll technology of the EliteLINE unit, Carrier has a solution to fit every container refrigeration need. More |  | | |
|
Founded in 1924, Daikin has become a world-leading producer of air-conditioning, refrigeration systems and fluoro-chemical products with annual sales totaling over 12 billion USD. Daikin was one of the first major manufacturers to enter the container reefer market back in 1968, becoming the largest supplier of reefer machines in the 1980s. Daikin’s LXE10E, launched in 2001, is the biggest selling reefer machine with scroll compressor technology, with over 160,000 units operating globally. More |  | | |
|
Through its Global Container Efficiency organization, Johnson Controls has provided remote monitoring solutions for reefer containers for more than 20 years, supplying over 500,000 container modems and 2,500 remote monitoring systems for use on vessels and at marine terminals. Today, all of the major reefer container shipping lines and port operators benefit from our technology either locally on vessels and terminals using the REFCON systems, or centralized via our web-based Global Monitoring Server. More |  | | |
|
FRUIT LOGISTICA, the World’s Leading International Trade Fair for the Fresh Fruit and Vegetable Business, is held annually in Berlin, Germany. It brings together more than 2,300 companies from across the entire fresh produce value chain and over 54,000 trade visitors from 125 countries. FRUIT LOGISTICA 2011 will take place from 9th to 11th February together with FRESHCONEX. More |  | | |
|
FRESHCONEX, the International Trade Fair for Fresh Produce Convenience, is the meeting point in Europe for this rapidly growing sector. Exhibitors and visitors not only praise the international scope and concentrated market overview offered at FRESHCONEX but also the high quality and decision-making power of those attending the event. Nowhere else in Europe can you meet so many new contacts from so many different countries and do so much business in such a short space of time. More |  | | | Delegate bag sponsor
|  | | |
|
Founded in 1871, Hellmann Worldwide Logistics has today become one of the worldwide leading logistics service providers. The family-owned company is part of a global partner network that consists of 16.500 people in 443 offices located in 157 countries. In 2009, 8,900 employees at Hellmann achieved a turnover of 2.9 billion Euros. More |  |
|